| 11th batch Advanced Tailoring in Fashion Designing Course. | ||
| SNO | NAME | |
| 1 | SABA SULTANA | 7981103970 |
| 2 | MAHABOOBA BEGAM | 7989464263 |
| 3 | NASREEN BANU | 9014780312 |
| 4 | SAMEENA BEGAM | 9014301429 |
| 5 | MINAZ BEGAM cell | 8121303883 |
| 6 | SMT P LAHARIKA | 8121987412 |
| 7 | REHANA BEGAM | 9390364004 |
| 8 | SABHITHA | 9989230044 |
| 9 | RIZWANA TAMKEEN | 6302064962 |
| 10 | SMT M POOJA | 6302378560 |
| 11 | SAMEENA BEGAM | 8074982153 |
| 12 | FARZANA BEGAM | 9398770198 |
| 13 | SAJEEDA BEGAM | 8465021680 |
| 14 | NAZNEEN FATHIMA | 8465021680 |
| 15 | ALIYA BANU | 7981103970 |
| 16 | D DIVYA | 9059034381 |
| 17 | SABA BEGAM | 8106061606 |
| 18 | KHAIRUNNISSA | 8121807507 |
| 19 | SANIYA FATHIMA | 8465021680 |
| 20 | SANIYA KOUSER | 9652402978 |
| 21 | JAYA | 9989596508 |
| 22 | NOORJAHA BEGAM | |
| 23 | NAZIYA BEGAM | 6301899403 |
| 24 | ||
| 25 | ||
Monday, February 4, 2019
11th Batch Final List & Guide lines - Group Leaders. etc.,
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment